Every new and completed permit across Charlotte and Mecklenburg County suburbs — Matthews, Mint Hill, Huntersville and more. $29/mo, first week free.
County-wide incl. suburbsNew + completion eventsCost, owner, addressNightly refresh
| Permit | Type | Cost | Address | Status |
|---|---|---|---|---|
| RES-ELC-26-029678 | 2902 TILBURY TRAIL CT MATTHEWS NC 28105 | Finaled | ||
| RES-MEC-26-024098 | 2902 TILBURY TRAIL CT MATTHEWS NC 28105 | Finaled | ||
| RES-CHG-26-012498 | 2902 TILBURY TRAIL CT MATTHEWS NC 28105 | Finaled | ||
| RES-PLM-26-010977 | 9228 SLIMSTER DR CHARLOTTE NC 28214 | Finaled | ||
| RES-NEW-26-005754 | 7216 WALTERS FARM WY HUNTERSVILLE NC 28078 | Finaled |
meckgis.mecklenburgcountync.gov · BuildingPermits + AccelaAllPermits — official Mecklenburg County GIS. Last verified 2026-10-27.$29/mo competitors charge $99–$199 — first week free
Coverage of the whole metro, not just city limits — at a third of what the big platforms charge.
⬇ Download tonight's full Charlotte list as CSV (charlotte_mecklenburg_nc.csv)
Runs as an Apify actor too — raw JSON for devs & agents, $0.01 per 1,000 leads.