Updated every morning from the City of Raleigh open-data feed. ~390 new permits/month. Filter by cost, work class, zip. $29/mo, first week free.
Contractor phone on ~73% of rowsContractor email includedNew · Renovation · Addition · DemolitionUpdated daily 9am ET
| Issued | Type | Cost | Address | Contractor | Phone |
|---|---|---|---|---|---|
| 2026-10-25 | New | $221,456 | 2827 Lewis Farm Rd | KENDALL CUSTOM HOMES LLC | 9197101816 |
| 2026-10-22 | Existing | $300,000 | 3201 Churchill Rd | bprdu llc | 9192384773 |
| 2026-10-22 | Existing | $1,151,420 | 5105 Forestville Rd | HJB CONSTRUCTION, INC | 8438536801 |
| 2026-10-22 | Existing | $74,478 | 5300 Belsay Dr | S & S PROPERTY RESTORATION LLC | 9194809095 |
| 2026-10-22 | Existing | $1,216,377 | 8510 Colonnade Center Dr | CADCO Construction Company, Inc. | 9197479673 |
services.arcgis.com/v400IkDOw1ad7Yad · Building_Permits_Past_31_Days — official City of Raleigh feed. Last verified 2026-10-27. Rows above are real permits, unedited.$29/mo competitors charge $99–$199 — first week free
Raleigh publishes the GC's phone and email ON the permit. We deliver it nightly — skip the $0.60/lead skip-trace.
⬇ Download tonight's full Raleigh list as CSV (raleigh_nc.csv)
Runs as an Apify actor too — raw JSON for devs & agents, $0.01 per 1,000 leads.